2ND QUEZON CITY INTERNATIONAL MARATHON
CROSS TRAINING LOGS
DATE | CROSS TRAINING LOG | TIME |
9/1/2010 | ---- | |
9/2/2010 | 30min Maintenance 47min Done! no easy pa-cute run, oval's full | |
9/3/2010 | 30min Maintenance 1:55 Strengthening [no running today] | |
9/4/2010 | ||
9/5/2010 | [60min LR] | |
9/6/2010 | ||
9/7/2010 | 30min Maintenance | |
9/8/2010 | ||
9/9/2010 | 45min Maintenance | |
9/10/2010 | ||
9/11/2010 | ||
9/12/2010 | [70min LR] | |
9/13/2010 | ||
9/14/2010 | 30min Maintenance | |
9/15/2010 | ||
9/16/2010 | 45min Maintenance | |
9/17/2010 | ||
9/18/2010 | ||
9/19/2010 | [80min LR] | |
9/20/2010 | ||
9/21/2010 | 45min Maintenance | |
9/22/2010 | ||
9/23/2010 | 45min Maintenance | |
9/24/2010 | ||
9/25/2010 | ||
9/26/2010 | [90min LR] | |
9/27/2010 | ||
9/28/2010 | 30min Maintenance | |
9/29/2010 | ||
9/30/2010 | 45min Maintenance | |
10/1/2010 | ||
10/2/2010 | ||
10/3/2010 | [1hr 45min LR] | |
10/4/2010 | ||
10/5/2010 | 45min Maintenance | |
10/6/2010 | ||
10/7/2010 | 45min Maintenance | |
10/8/2010 | ||
10/9/2010 | ||
10/10/2010 | [2hr LR] | |
10/11/2010 | ||
10/12/2010 | 45min Maintenance | |
10/13/2010 | ||
10/14/2010 | 45min Maintenance | |
10/15/2010 | ||
10/16/2010 | ||
10/17/2010 | OCTOBER RUNNING FESTIVAL 21K [2hr 20min LR] | |
10/18/2010 | ||
10/19/2010 | 45min Maintenance | |
10/20/2010 | ||
10/21/2010 | 45min Maintenance | |
10/22/2010 | ||
10/23/2010 | ||
10/24/2010 | ADIDAS KING OF THE ROAD [75min LR] | |
10/25/2010 | ||
10/26/2010 | 45min Maintenance | |
10/27/2010 | ||
10/28/2010 | 45min Maintenance | |
10/29/2010 | ||
10/30/2010 | ||
10/31/2010 | [2hr 40min LR] | |
11/1/2010 | ||
11/2/2010 | 45min Maintenance | |
11/3/2010 | ||
11/4/2010 | 45min Maintenance | |
11/5/2010 | ||
11/6/2010 | ||
11/7/2010 | [90min LR] | |
11/8/2010 | ||
11/9/2010 | 45min Maintenance | |
11/10/2010 | ||
11/11/2010 | 45min Maintenance | |
11/12/2010 | ||
11/13/2010 | RACE FOR LIFE 10K [3h15min LR Critical] | |
11/14/2010 | ||
11/15/2010 | ||
11/16/2010 | 45min Maintenance | |
11/17/2010 | ||
11/18/2010 | 45min Maintenance | |
11/19/2010 | ||
11/20/2010 | ||
11/21/2010 | RUNRIO LEG3 32K [90min LR] | |
11/22/2010 | ||
11/23/2010 | 30min Maintenance | |
11/24/2010 | ||
11/25/2010 | 30min Maintenance | |
11/26/2010 | ||
11/27/2010 | ||
11/28/2010 | GREENOVATION 15K [60min LR] | |
11/29/2010 | ||
11/30/2010 | 30min Maintenance | |
12/1/2010 | ||
12/2/2010 | 30min Maintenance | |
12/3/2010 | Forced Rest | |
12/4/2010 | Forced Rest | |
12/5/2010 | 2ND QCIM 42K | |
12/6/2010 | ||
12/7/2010 | ||
12/8/2010 | ||
12/9/2010 | ||
12/10/2010 | ||
12/11/2010 | ||
12/12/2010 | ||
12/13/2010 | ||
12/14/2010 | ||
12/15/2010 | ||
12/16/2010 | ||
12/17/2010 | ||
12/18/2010 | ||
12/19/2010 | ||
12/20/2010 | ||
12/21/2010 | ||
12/22/2010 | ||
12/23/2010 | ||
12/24/2010 | ||
12/25/2010 | ||
12/26/2010 | ||
12/27/2010 | ||
12/28/2010 | ||
12/29/2010 | ||
12/30/2010 | ||
12/31/2010 | ||
1/1/2011 | ||
1/2/2011 | ||
1/3/2011 | ||
1/4/2011 | ||
1/5/2011 | ||
1/6/2011 | ||
1/7/2011 | ||
1/8/2011 | ||
1/9/2011 | ||
1/10/2011 | ||
1/11/2011 | ||
1/12/2011 | ||
1/13/2011 | ||
1/14/2011 | ||
1/15/2011 | ||
1/16/2011 | MANILA INTERNATIONAL MARATHON 42K | |
1/17/2011 | ||
1/18/2011 | ||
1/19/2011 | ||
1/20/2011 | ||
1/21/2011 | ||
1/22/2011 | ||
1/23/2011 | GREENTENNIAL RUN (THE La Salle Run) 21K | |
1/24/2011 | ||
1/25/2011 | ||
1/26/2011 | ||
1/27/2011 | ||
1/28/2011 | ||
1/29/2011 | ||
1/30/2011 | ||
1/31/2011 | ||
2/1/2011 | ||
2/2/2011 | ||
2/3/2011 | ||
2/4/2011 | ||
2/5/2011 | ||
2/6/2011 | CONDURA 2011 42K | |
2/7/2011 | ||
2/8/2011 | ||
2/9/2011 | ||
2/10/2011 | ||
2/11/2011 | ||
2/12/2011 | ||
2/13/2011 | ||
2/14/2011 | ||
2/15/2011 | ||
2/16/2011 | ||
2/17/2011 | ||
2/18/2011 | ||
2/19/2011 | ||
2/20/2011 | ||
2/21/2011 | ||
2/22/2011 | ||
2/23/2011 | ||
2/24/2011 | ||
2/25/2011 | ||
2/26/2011 | ||
2/27/2011 |